0 EDGEWATER DR
Owner Information
1 LAFAYETTE ST
WAKEFIELD, MA 01880
Property Details
0 EDGEWATER DR is classified as a (formerly Municipalities/Districts. Removed June 2009.).
0 EDGEWATER DR is valued at 232400. The land is valued at 232400 and the structures are valued at 0.
This property is in Zone I. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
0 EDGEWATER DR was last sold on 2016-06-16 for 1.
Assessment data from fiscal year 2021.
Flood Data
This property is partially within the AE Zone (within floodplain). Approximately 23.92 acres (96.05%) of the property is within this zone.
A portion of this property is denoted as being within a floodway.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
VSAT Systems, LLC. | Satellite | 2 | 1 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
RCN | Fiber | 1000 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Cable | 500 | 20 |
Comcast | Cable | 1000 | 35 |
XO Communications | Copper Wire | 0 | 0 |
TPx Communications | Fixed Wireless | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
Verizon New England Inc. | DSL | 15 | 1 |
Viasat Inc | Satellite | 100 | 3 |
MCI | Copper Wire | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
FirstLight | Fiber | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
Broadband service provider data from December 2020.